Availability: | |
---|---|
Quantity: | |
Inspecting items
Hole diameter (bigger or smaller than standard )
Hole numbers (more holes or missing holes )
Hole Types can be inspected (Irregular hole,slotted holes,long holes,Abnormal hole )
Residual filaments in the hole
Edge defects inspection
Machine Technical Parameters:
Measure the PCB size | Min 80*120mm,Max 650*750mm |
Measure the PCB aperture | Min 0.1mm,Max 10.0mm |
Measure plate thickness | |
Effective intake width | 750mm |
Measurement accuracy | Aperture tolerance: ±0.05mm; The minimum detection capacity of shape defects (concave, protruding) : 0.10mm |
Minimum hole margin | 0.1mm |
Maximum depth ratio | 20:1 |
Check hole number | Unlimited |
Check speed | Double speed 4m/min, double speed 8m/min, triple speed 12m/min, quadruple speed 16m/min |
repeatability | Round hole repetition accuracy: Double speed 4m/min: ±15μm Double speed 8m/min: ±20μm Triple speed 12m/min: ±25μm Quadruple speed 16m/min: ±30μm |
Light source | LED penetrates light |
Optical depth of field | 0.5mm |
Detection ability of round hole residue (burr, copper tumor) (within optical depth of field) | Double speed minimum detection: ≧3*3mil Double speed minimum detection: ≧5*5mil Triple speed minimum detection: ≧7*7mil Quadruple speed minimum detection: ≧9*9mil |
Notch contour (sag, bulge), residue (burr, copper tumor) detection ability (optical depth of field, contour limit shape variation defects) | Double speed minimum detection: ≧4*4mil Double speed minimum detection: ≧7*7mil Triple speed minimum detection: ≧10*10mil Four times speed minimum detection: ≧13*13mil |
Abnormal hole contour (depression, bulge), residue (burr, copper tumor) detection ability (optical depth of field, contour limit shape variation defects) | Double speed minimum detection: ≧6*6mil Double speed minimum detection: ≧9*9mil Triple speed minimum detection: ≧12*12mil Four times speed minimum detection: ≧15*15mil |
Edge defects (sag, bulge) detection ability (optical depth of field, limit shape variation defects | Double speed minimum detection: ≧6*6mil Double speed minimum detection: ≧9*9mil Triple speed minimum detection: ≧12*12mil Four times speed minimum detection: ≧15*15mil |
One slot hole length/width repetition accuracy | Doubling speed: ±40μm; Double speed: ±60μm; Triple speed: ±80μm; Four times speed: ±100μm |
Angle accuracy of slotted hole | ±3 degrees (aspect ratio ≧2:1) |
Check plate channel | Single line |
Spacing of plates | ≧50mm |
Working face height (mm) | 860±20mm |
Overall equipment size | |
Direction of line body | Right in, left out (operator facing display) |
Inspecting items |
|
Power supply | AC220V 50/60Hz 1.5KW good ground line |
Air source pressure | c6 kg/c㎡ Ø8mm trachea |
Weight of equipment | About 400KG |
1. The inspection speed of the equipment is 4m/min, 8m/min, 12m/min, and 16m/min
2. Carry out single line inspection at the speed of 8m/min according to the size of 720*720mm (the detection spacing of the board is 80), and the production capacity is 600 pieces/hour by calculation
After Sales Service
1.We guarantee that we will give you a clear reply within 24 hours.
2.Customer service staff will assist and guide you to analyze the malfunction in order to locatethe cause.
3.If the malfunction is caused by improper operation on software and other soft faults, we will help solve the problem on line.
4.We will offer plenty of online supports, just like detailed technical and installation instructionsby email,video, telephone.
Packing
Packing
Payment
Transport
OEM/ODM SERVICES
Since2006, GUANGDONG XINYUE INTELLIGENT TECHNOLOGY CO., LTD. has provided high-quality products and services to many well-known PCB manufacturers. Such as Unimicron, Kingwong, APEX,Wuerth,CEE PCB etc.
As one of the largest and most experienced "one-stop' solution companies in the PCB industry, we design, manufacture,as well as integrate resources that make your PCB drilling and routing process running trouble-free.
We Mainly Offer :PCB Dry Process Equipment,PCB Wet Process Euipment,PCB Testing Equipment,CNC Center,PCB Machine Accessories and PCB Backup Board.
Inspecting items
Hole diameter (bigger or smaller than standard )
Hole numbers (more holes or missing holes )
Hole Types can be inspected (Irregular hole,slotted holes,long holes,Abnormal hole )
Residual filaments in the hole
Edge defects inspection
Machine Technical Parameters:
Measure the PCB size | Min 80*120mm,Max 650*750mm |
Measure the PCB aperture | Min 0.1mm,Max 10.0mm |
Measure plate thickness | |
Effective intake width | 750mm |
Measurement accuracy | Aperture tolerance: ±0.05mm; The minimum detection capacity of shape defects (concave, protruding) : 0.10mm |
Minimum hole margin | 0.1mm |
Maximum depth ratio | 20:1 |
Check hole number | Unlimited |
Check speed | Double speed 4m/min, double speed 8m/min, triple speed 12m/min, quadruple speed 16m/min |
repeatability | Round hole repetition accuracy: Double speed 4m/min: ±15μm Double speed 8m/min: ±20μm Triple speed 12m/min: ±25μm Quadruple speed 16m/min: ±30μm |
Light source | LED penetrates light |
Optical depth of field | 0.5mm |
Detection ability of round hole residue (burr, copper tumor) (within optical depth of field) | Double speed minimum detection: ≧3*3mil Double speed minimum detection: ≧5*5mil Triple speed minimum detection: ≧7*7mil Quadruple speed minimum detection: ≧9*9mil |
Notch contour (sag, bulge), residue (burr, copper tumor) detection ability (optical depth of field, contour limit shape variation defects) | Double speed minimum detection: ≧4*4mil Double speed minimum detection: ≧7*7mil Triple speed minimum detection: ≧10*10mil Four times speed minimum detection: ≧13*13mil |
Abnormal hole contour (depression, bulge), residue (burr, copper tumor) detection ability (optical depth of field, contour limit shape variation defects) | Double speed minimum detection: ≧6*6mil Double speed minimum detection: ≧9*9mil Triple speed minimum detection: ≧12*12mil Four times speed minimum detection: ≧15*15mil |
Edge defects (sag, bulge) detection ability (optical depth of field, limit shape variation defects | Double speed minimum detection: ≧6*6mil Double speed minimum detection: ≧9*9mil Triple speed minimum detection: ≧12*12mil Four times speed minimum detection: ≧15*15mil |
One slot hole length/width repetition accuracy | Doubling speed: ±40μm; Double speed: ±60μm; Triple speed: ±80μm; Four times speed: ±100μm |
Angle accuracy of slotted hole | ±3 degrees (aspect ratio ≧2:1) |
Check plate channel | Single line |
Spacing of plates | ≧50mm |
Working face height (mm) | 860±20mm |
Overall equipment size | |
Direction of line body | Right in, left out (operator facing display) |
Inspecting items |
|
Power supply | AC220V 50/60Hz 1.5KW good ground line |
Air source pressure | c6 kg/c㎡ Ø8mm trachea |
Weight of equipment | About 400KG |
1. The inspection speed of the equipment is 4m/min, 8m/min, 12m/min, and 16m/min
2. Carry out single line inspection at the speed of 8m/min according to the size of 720*720mm (the detection spacing of the board is 80), and the production capacity is 600 pieces/hour by calculation
After Sales Service
1.We guarantee that we will give you a clear reply within 24 hours.
2.Customer service staff will assist and guide you to analyze the malfunction in order to locatethe cause.
3.If the malfunction is caused by improper operation on software and other soft faults, we will help solve the problem on line.
4.We will offer plenty of online supports, just like detailed technical and installation instructionsby email,video, telephone.
Packing
Packing
Payment
Transport
OEM/ODM SERVICES
Since2006, GUANGDONG XINYUE INTELLIGENT TECHNOLOGY CO., LTD. has provided high-quality products and services to many well-known PCB manufacturers. Such as Unimicron, Kingwong, APEX,Wuerth,CEE PCB etc.
As one of the largest and most experienced "one-stop' solution companies in the PCB industry, we design, manufacture,as well as integrate resources that make your PCB drilling and routing process running trouble-free.
We Mainly Offer :PCB Dry Process Equipment,PCB Wet Process Euipment,PCB Testing Equipment,CNC Center,PCB Machine Accessories and PCB Backup Board.