Size: | |
---|---|
Availability: | |
Quantity: | |
VMA-Q
Product Image
1. The VMA-Q series of rapid measurement equipment adopts high-speed linear motor drive, closed-loop control technology, and integrated measurement technology for line and plane cameras to capture images.
2. Integrate large image stitching technology, large area calibration, and large area error compensation algorithm technology to ensure higher image quality.
3. Perfect intelligent DXF programming technology, achieving rapid measurement of PCB coverage cursor points, beveled edges, line width, and contour in full size.
4. Applicable: Used for various flat metal or non-metallic parts, PCB, FPC full board size measurement, including geometric elements such as points, lines, circles, rectangles, arcs, etc., as well as the length, angle, linear profile, surface shape, perpendicularity, parallelism, positional accuracy, coaxiality, etc., with strong fusion measurement and offline programming, making the measurement machine more efficient. Additionally, laser can be added to improve surface flatness, Directly display data such as height.
Product parameters
Model | VMA321QCNC | VMA661QCNC | VMA761QCNC | VMA871QCNC | VMA981QCNC |
Measuring Range(X*Y*Z) | 300x250x50mm | 650x650x50mm | 730x630x50mm | 830x730x50mm | 930x830x50mm |
Measurement accuracy | 930x830x50mm | 930x830x50mm | |||
Plate thickness | Less than 10mm | ||||
Minimum measurable aperture | Ф015mm | ||||
Maximum scanning speed | 200mm/s | ||||
Scan width | 80mm | ||||
Maximum movement speed | 600mm/s | ||||
Drawing orientation system | High resolution line scanning camera+telecentric lens | ||||
Glass cover plate | Fully automatic lifting glass cover plate | ||||
Surface light | Dual LED controlled strip light source | ||||
Bottom light | LED controlled strip light | ||||
Measurement items | Basic geometric quantities and geometric tolerance measurements, such as points, lines, circles (center coordinates, radius, diameter), arcs, centers, intersections, straightness, parallelism, angles, positional accuracy, line spacing, line width, hole position, aperture, number of holes, distance from hole to hole, distance from arc center to hole, distance from arc center to edge, distance from arc high point to arc high point, distance from intersection to intersection, etc. | ||||
Document Import Mode | DXF offline programming | ||||
Document output mode | Dxftxtcsv can be set to be transmitted to the customer's system for upgrading and customizing MES | ||||
Operating system | Win10 | ||||
Computer | bit 17128G storage 1T disk 4K3 inch large LCD display | ||||
Air source | 0.6MPa20Lmin | ||||
Working power supply | 220V0/60Hzkv | ||||
Temperature | Temperature 20 ℃± 1 ℃/time, temperature 30-80% | ||||
Environmental vibration | Vibration<0.002g, not exceeding 10HZ | ||||
Equipment size (unit: mm) | 900*600*1650 | 1800*1450*1765 | 1850*1500*1765 | 1950*1600*1765 | 2100*1750*1765 |
Weight | 2100*1750*1765 | ||||
Optical measurement system | Optional: Laser displacement sensor | ||||
Single field of view accuracy | ±1.5um |
About Us
Partner Companies
Product Image
1. The VMA-Q series of rapid measurement equipment adopts high-speed linear motor drive, closed-loop control technology, and integrated measurement technology for line and plane cameras to capture images.
2. Integrate large image stitching technology, large area calibration, and large area error compensation algorithm technology to ensure higher image quality.
3. Perfect intelligent DXF programming technology, achieving rapid measurement of PCB coverage cursor points, beveled edges, line width, and contour in full size.
4. Applicable: Used for various flat metal or non-metallic parts, PCB, FPC full board size measurement, including geometric elements such as points, lines, circles, rectangles, arcs, etc., as well as the length, angle, linear profile, surface shape, perpendicularity, parallelism, positional accuracy, coaxiality, etc., with strong fusion measurement and offline programming, making the measurement machine more efficient. Additionally, laser can be added to improve surface flatness, Directly display data such as height.
Product parameters
Model | VMA321QCNC | VMA661QCNC | VMA761QCNC | VMA871QCNC | VMA981QCNC |
Measuring Range(X*Y*Z) | 300x250x50mm | 650x650x50mm | 730x630x50mm | 830x730x50mm | 930x830x50mm |
Measurement accuracy | 930x830x50mm | 930x830x50mm | |||
Plate thickness | Less than 10mm | ||||
Minimum measurable aperture | Ф015mm | ||||
Maximum scanning speed | 200mm/s | ||||
Scan width | 80mm | ||||
Maximum movement speed | 600mm/s | ||||
Drawing orientation system | High resolution line scanning camera+telecentric lens | ||||
Glass cover plate | Fully automatic lifting glass cover plate | ||||
Surface light | Dual LED controlled strip light source | ||||
Bottom light | LED controlled strip light | ||||
Measurement items | Basic geometric quantities and geometric tolerance measurements, such as points, lines, circles (center coordinates, radius, diameter), arcs, centers, intersections, straightness, parallelism, angles, positional accuracy, line spacing, line width, hole position, aperture, number of holes, distance from hole to hole, distance from arc center to hole, distance from arc center to edge, distance from arc high point to arc high point, distance from intersection to intersection, etc. | ||||
Document Import Mode | DXF offline programming | ||||
Document output mode | Dxftxtcsv can be set to be transmitted to the customer's system for upgrading and customizing MES | ||||
Operating system | Win10 | ||||
Computer | bit 17128G storage 1T disk 4K3 inch large LCD display | ||||
Air source | 0.6MPa20Lmin | ||||
Working power supply | 220V0/60Hzkv | ||||
Temperature | Temperature 20 ℃± 1 ℃/time, temperature 30-80% | ||||
Environmental vibration | Vibration<0.002g, not exceeding 10HZ | ||||
Equipment size (unit: mm) | 900*600*1650 | 1800*1450*1765 | 1850*1500*1765 | 1950*1600*1765 | 2100*1750*1765 |
Weight | 2100*1750*1765 | ||||
Optical measurement system | Optional: Laser displacement sensor | ||||
Single field of view accuracy | ±1.5um |
About Us
Partner Companies