| YVM: | |
|---|---|
| Availability: | |
| Quantity: | |
YVM-






Specialized YR-CSPC measurement software.
The machine is constructed with granite, ensuring excellent stability, temperature resistance, and corrosion resistance.
The workbench features a grade 000 marble platform, offering excellent wear resistance and deformation resistance.
Glass grating scale with 0.5μm accuracy.
The three axes employ V-shaped guides and lead screws.
Equipped with a 0.7-4.5X manual zoom lens.
A contact probe can be installed for Z-axis measurement
| Project Main | Technical Parameters | |||
| Instrument Model | YVM-2010VT | YVM-3020VT | YVM-4030VT | YVM-5040VT |
| Measurement Range | 200x100x200 | 300x200×200mm | 400x300x200mm | 500×400x200mm |
| Overall Dimensions | 600x550x950 | 650x600x1650mm | 850x800x1650mm | 950x850x1650mm |
| Instrument Weight | 160kg | 180kg | 250kg | 350kg |
| Measurement Accuracy | X,Y-axis: (3+L/200)μm Z-axis: (5+L/200)μm | |||
| Repeatability Accuracy | 3μm | |||
| Glass Bearing Capacity | 50 kg | |||
| Magnification | Optical Magnification 0.7~4.5X Image Magnification 24~156X (expandable to 30-312X) | |||
| Resolution | Glass Scale Resolution 0.5μm | |||
| CCD | 760-line HD color camera | |||
| Upper Light Source | Triple-ring eight-zone LED cold light source, adjustable brightness | |||
| Lower Light Source | Parallel light path LED cold light source, adjustable brightness | |||
| Measurement Software | YR-CSPC | |||
| Optional Components | MCP probe, coaxial lens, doubled objective lens | |||
| Power Supply | 220V/50Hz/10A | |||
About Us


Cooperative Partner









Specialized YR-CSPC measurement software.
The machine is constructed with granite, ensuring excellent stability, temperature resistance, and corrosion resistance.
The workbench features a grade 000 marble platform, offering excellent wear resistance and deformation resistance.
Glass grating scale with 0.5μm accuracy.
The three axes employ V-shaped guides and lead screws.
Equipped with a 0.7-4.5X manual zoom lens.
A contact probe can be installed for Z-axis measurement
| Project Main | Technical Parameters | |||
| Instrument Model | YVM-2010VT | YVM-3020VT | YVM-4030VT | YVM-5040VT |
| Measurement Range | 200x100x200 | 300x200×200mm | 400x300x200mm | 500×400x200mm |
| Overall Dimensions | 600x550x950 | 650x600x1650mm | 850x800x1650mm | 950x850x1650mm |
| Instrument Weight | 160kg | 180kg | 250kg | 350kg |
| Measurement Accuracy | X,Y-axis: (3+L/200)μm Z-axis: (5+L/200)μm | |||
| Repeatability Accuracy | 3μm | |||
| Glass Bearing Capacity | 50 kg | |||
| Magnification | Optical Magnification 0.7~4.5X Image Magnification 24~156X (expandable to 30-312X) | |||
| Resolution | Glass Scale Resolution 0.5μm | |||
| CCD | 760-line HD color camera | |||
| Upper Light Source | Triple-ring eight-zone LED cold light source, adjustable brightness | |||
| Lower Light Source | Parallel light path LED cold light source, adjustable brightness | |||
| Measurement Software | YR-CSPC | |||
| Optional Components | MCP probe, coaxial lens, doubled objective lens | |||
| Power Supply | 220V/50Hz/10A | |||
About Us


Cooperative Partner




